| Station ID | SLM | Elevation | 7750' ft |
| River Basin | STANISLAUS R | County | ALPINE |
| Hydrologic Area | SAN JOAQUIN RIVER | Nearby City | BEAR VALLEY |
| Latitude | 38.505500°N | Longitude | 119.937300°W |
| Operator | US Bureau of Reclamation | Data Collection |
Additional types of information available: Snow Course Information | Snow Sensor Information
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| PRECIPITATION, ACCUMULATED, inches | (daily) | (RAIN) | COMPUTED | 10/01/2002 to present. |
| PRECIPITATION, INCREMENTAL, inches | (daily) | (PPT INC) | COMPUTED | 01/03/1987 to present. |
| SNOW DEPTH, inches | (daily) | (SNOW DP) | COMPUTED | 01/01/2011 to present. |
| SNOW, WATER CONTENT, inches | (daily) | (SNOW WC) | COMPUTED | 11/15/1986 to present. |
| SNOW, WATER CONTENT(REVISED), inches | (daily) | (SNO ADJ) | COMPUTED | 01/01/1987 to present. |
| TEMPERATURE, AIR AVERAGE, deg f | (daily) | (TEMP AV) | COMPUTED | 10/11/1999 to present. |
| TEMPERATURE, AIR MAXIMUM, deg f | (daily) | (TEMP MX) | COMPUTED | 10/11/1999 to present. |
| TEMPERATURE, AIR MINIMUM, deg f | (daily) | (TEMP MN) | COMPUTED | 10/11/1999 to present. |
| PRECIPITATION, TIPPING BUCKET, inches | (event) | (RAINTIP) | SATELLITE | 07/16/2012 to present. |
| SNOW, WATER CONTENT, inches | (event) | (SNOW WC) | SATELLITE | 11/01/2006 to 10/31/2006. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present. |
| PRECIPITATION, ACCUMULATED, inches | (hourly) | (RAIN) | SATELLITE | 11/15/1986 to 09/03/2005. |
| PRECIPITATION, TIPPING BUCKET, inches | (hourly) | (RAINTIP) | SATELLITE | 09/03/2005 to present. |
| SNOW DEPTH, inches | (hourly) | (SNOW DP) | SATELLITE | 07/02/2008 to present. |
| SNOW, WATER CONTENT, inches | (hourly) | (SNOW WC) | SATELLITE | 11/15/1986 to present. |
| TEMPERATURE, AIR, deg f | (hourly) | (TEMP) | SATELLITE | 11/15/1986 to present. |
| SNOW DEPTH, inches | (monthly) | (SNOW DP) | MANUAL ENTRY | 02/01/1971 to present. |
| SNOW, WATER CONTENT, inches | (monthly) | (SNOW WC) | MANUAL ENTRY | 02/01/1971 to present. |
| SNOW, WATER CONTENT(REVISED), inches | (monthly) | (SNO ADJ) | MANUAL ENTRY | 02/01/1971 to present. |
Station comments:
| 10/03/2012 | Site was upgraded to 300 baud. |
| 02/27/2007 | Rain gauge failed, will be replaced or repaired in summer, 2007. Snow encoder working but misprogrammed. We will attempt to reprogram this winter, 2007. |