| Station ID | OXB | Elevation | 1070' ft |
| River Basin | AMERICAN R | County | PLACER |
| Hydrologic Area | SACRAMENTO RIVER | Nearby City | FORESTHILL |
| Latitude | 39.006000°N | Longitude | 120.760000°W |
| Operator | Placer County Water Agency | Data Collection |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 10/21/1997 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 10/21/1997 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 10/23/1997 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 11/25/1997 to present. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | SATELLITE | 10/23/1997 to present. |
Station comments:
| 06/07/2006 | Per Bill Deitchman, CA State Parks, actual flows may be running higher than indicated and he has contacted Placer County Water Agency about checking the equipment. |