| Station ID | NEW | Elevation | 90' ft |
| River Basin | SAN JOAQUIN R | County | MERCED |
| Hydrologic Area | SAN JOAQUIN RIVER | Nearby City | NEWMAN |
| Latitude | 37.350494°N | Longitude | 120.977150°W |
| Operator | USGS and DWR | Data Collection |
| Zero Datum | Peak of Record | Monitor Stage | Flood Stage | Danger Stage | Top of Levee | Guidance Plots |
|---|---|---|---|---|---|---|
| 0.00' NGVD | 28-JAN-97 66.14' | 63.0' | 69.4' | 70.4' | 71.7' | NEW_gp |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, MEAN DAILY, cfs | (daily) | (M FLOW) | COMPUTED | 01/01/1993 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/24/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 02/24/1995 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/24/1995 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to 01/01/2006. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 01/01/1984 to present. |
| FORECASTED STAGE, feet | (hourly) | (STAGE F) | DATA XCHG-NWS | 10/07/2009 to 10/07/2009. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | SATELLITE | 01/01/1984 to present. |
Station comments:
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |