| Station ID | MRD | Elevation | 218' ft |
| River Basin | EEL R | County | HUMBOLDT |
| Hydrologic Area | NORTH COAST | Nearby City | MIRANDA |
| Latitude | 40.181808°N | Longitude | 123.776146°W |
| Operator | USGS and DWR | Data Collection |
| Zero Datum | Peak of Record | Monitor Stage | Flood Stage | Guidance Plots |
|---|---|---|---|---|
| 217.57' NGVD | 22-DEC-64 46.00' | 27.0' | 33.0' | MRD_gp |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| PRECIPITATION, ACCUMULATED, inches | (daily) | (RAIN) | COMPUTED | 10/01/2003 to present. |
| PRECIPITATION, INCREMENTAL, inches | (daily) | (PPT INC) | COMPUTED | 01/02/1987 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/14/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 02/14/1995 to present. |
| PRECIPITATION, TIPPING BUCKET, inches | (event) | (RAINTIP) | SATELLITE | 11/30/1995 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/14/1995 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | MICROWAVE | 01/01/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 01/01/1984 to present. |
| FORECASTED STAGE, feet | (hourly) | (STAGE F) | DATA XCHG-NWS | 10/07/2009 to 10/07/2009. |
| PRECIPITATION, TIPPING BUCKET, inches | (hourly) | (RAINTIP) | MICROWAVE | 08/19/1994 to present. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | MICROWAVE | 01/01/1984 to present. |
Station comments:
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |