| Station ID | LIS | Elevation | 0' ft |
| River Basin | SACRAMENTO R | County | YOLO |
| Hydrologic Area | SACRAMENTO RIVER | Nearby City | FREEPORT |
| Latitude | 38.475000°N | Longitude | 121.587000°W |
| Operator | CA Dept of Water Resources | Data Collection |
| Zero Datum | Adj To NGVD | Peak of Record | Monitor Stage | Flood Stage | Danger Stage | Top of Levee | Guidance Plots |
|---|---|---|---|---|---|---|---|
| 0.00' NAVD | -1.04' | 20-FEB-86 27.50' | 13.0' | 19.0' | 26.2' | 32.1' | LIS_gp |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/24/1995 to 07/15/2008. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | DATA XCHG-DWR NCRO | 11/29/2005 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/24/1995 to present. |
| RIVER STAGE NAVD88, feet | (event) | (RIVST88) | COMPUTED | 02/01/2006 to 09/30/2006. |
| RIVER STAGE NGVD29, feet | (event) | (RIVST29) | COMPUTED | 05/01/2005 to present. |
| TEMPERATURE, WATER, deg f | (event) | (TEMP W) | SATELLITE | 07/16/2008 to present. |
| WATER, VELOCITY, ft/sec | (event) | (VLOCITY) | DATA XCHG-DWR NCRO | 11/29/2005 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | SATELLITE | 01/22/2004 to 01/25/2010. |
| FORECASTED STAGE, feet | (hourly) | (STAGE F) | DATA XCHG-NWS | 10/07/2009 to 10/07/2009. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | SATELLITE | 01/01/1984 to present. |
| RIVER STAGE NAVD88, feet | (hourly) | (RIVST88) | COMPUTED | 02/01/2006 to 09/30/2006. |
| WATER, VELOCITY, ft/sec | (hourly) | (VLOCITY) | SATELLITE | 01/22/2004 to 07/15/2008. |
Station comments:
| 05/23/2011 | For QA/QC?d flow and velocity data, contact Dave Huston of the North Central Region Office (dwhuston@water.ca.gov). |
| 07/23/2009 | Data collection for flow and velocity were switched from satellite to data exchange. |
| 06/10/2008 | Flow and water velocity sensors were removed on 5/20/08 due to erroneous values being recorded. |
| 09/30/2006 | The vertical datum has changed for this station as of October 1, 2006. Please see [Datum Change 2006] for details. |
| 02/01/2006 | Added river stage sensor for data with NAVD88 datum. |
| 01/10/2006 | Above 10.0 feet of stage, toe drain flow data is erroneous and should be disregarded due to flow overtopping the channel banks into the Bypass. |
| 12/29/2005 | Temporarily disabled river flow display because of erroneous data. |