| Station ID | GAS | Elevation | 384' ft |
| River Basin | SMITH R | County | DEL NORTE |
| Hydrologic Area | NORTH COAST | Nearby City | CRESCENT CITY |
| Latitude | 41.850000°N | Longitude | 123.967000°W |
| Operator | CA Dept of Water Resources | Data Collection |
Additional types of information available: Precipitation Averages
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| PRECIPITATION, ACCUMULATED, inches | (daily) | (RAIN) | COMPUTED | 10/01/2003 to present. |
| PRECIPITATION, INCREMENTAL, inches | (daily) | (PPT INC) | COMPUTED | 01/01/1987 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 04/27/1995 to present. |
| PRECIPITATION, TIPPING BUCKET, inches | (event) | (RAINTIP) | SATELLITE | 11/30/1995 to present. |
| TEMPERATURE, AIR, deg f | (event) | (TEMP) | SATELLITE | 08/17/1999 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present. |
| PRECIPITATION, TIPPING BUCKET, inches | (hourly) | (RAINTIP) | SATELLITE | 03/19/1996 to present. |
| TEMPERATURE, AIR, deg f | (hourly) | (TEMP) | SATELLITE | 08/17/1999 to present. |
| PRECIPITATION, ACCUMULATED, inches | (monthly) | (RAIN) | MANUAL ENTRY | 02/01/1912 to present. |
Station comments:
| 11/09/2011 | GAS data for 11/5/11-11/6/11 event suspect. Site visited and missing data estimated and adjusted based upon nearby station and Gasquet Ranger station maunal reading for same event. |