Report generated: 05/13/2013 14:52
| Daily Full Natural Flows for May 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | TRINITY AT CLAIR ENGLE | LAKE SHASTA TOTAL INFLOW | SACTO AT BEND BRIDGE | FEATHER AT OROVILLE | YUBA AT SMARTVILLE | AMERICAN AT FOLSOM | COSUMNES AT MICH BAR | MOKELUMNE AT PARDEE |
| 01 | 1772 | 4602 | 5407 | 3016 | 2286 | 2814 | 156 | 2137 |
| 02 | 1831 | 4562 | 5144 | 3181 | 2012 | 2712 | 150 | 1489 |
| 03 | 1817 | 4733 | 5980 | 3471 | 2743 | 133 | 1508 | |
| 04 | 1841 | 4233 | 5319 | 3691 | 3243 | 126 | 1824 | |
| 05 | 1543 | 3789 | 5979 | 3459 | 3135 | 121 | 1557 | |
| 06 | 1549 | 4759 | 5964 | 3458 | 3555 | 120 | 1462 | |
| 07 | 2033 | 4440 | 6016 | 3685 | 3604 | 131 | 1636 | |
| 08 | 2326 | 4951 | 6016 | 3555 | 3604 | 141 | 1430 | |
| 09 | 2536 | 4837 | 6509 | 3668 | 3448 | 156 | 1343 | |
| 10 | 2535 | 4091 | 6579 | 3067 | 3183 | 141 | 1510 | |
| 11 | 2477 | 3455 | 6075 | 3226 | 2872 | 130 | 1803 | |
| 12 | 3079 | 118 | 1825 | |||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| Total To Date (in AC-FT) | ||||||||
| 44153 | 96105 | 128904 | 80443 | 8525 | 69250 | 3219 | 38726 | |
| Daily Average (in CFS) | ||||||||
| 2024 | 4405 | 5908 | 3380 | 2149 | 3174 | 135 | 1627 | |
| Historic Monthly Average (in CFS) | ||||||||
| 4241 | 8798 | 12063 | 10217 | 6496 | 7871 | 718 | 3105 | |
| % of Historic Average | ||||||||
| 47 | 50 | 48 | 33 | 33 | 40 | 18 | 52 | |
| Daily Full Natural Flows for May 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | STANISLAUS AT GOODWIN | TUOLUMNE AT DON PEDRO | MERCED AT MCCLURE | SAN JOAQUIN AT MILLERTON | KINGS AT PINE FLAT | KAWEAH AT TERMINUS | TULE AT SUCCESS | KERN AT ISABELLA |
| 01 | 2649 | 6803 | 3028 | 4981 | 4914 | 896 | 51 | 996 |
| 02 | 2476 | 6200 | 2763 | 5022 | 4637 | 905 | 46 | 954 |
| 03 | 2470 | 5158 | 2741 | 4470 | 4357 | 832 | 52 | 938 |
| 04 | 2599 | 5489 | 2621 | 4199 | 4160 | 817 | 38 | 933 |
| 05 | 2066 | 4609 | 2171 | 3647 | 3239 | 707 | 40 | 888 |
| 06 | 2295 | 3849 | 2029 | 3795 | 2956 | 628 | 43 | 782 |
| 07 | 1845 | 4068 | 1830 | 3367 | 2789 | 625 | 51 | 746 |
| 08 | 1984 | 3803 | 1688 | 2445 | 2527 | 592 | 43 | 667 |
| 09 | 2061 | 3244 | 1588 | 2853 | 2392 | 579 | 55 | 642 |
| 10 | 2329 | 3629 | 1698 | 3022 | 2423 | 554 | 55 | 605 |
| 11 | 2318 | 4935 | 1941 | 3616 | 2522 | 582 | 43 | 590 |
| 12 | 5522 | 2233 | 4370 | 2991 | 633 | 36 | 594 | |
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| Total To Date (in AC-FT) | ||||||||
| 49770 | 113672 | 52228 | 90819 | 79156 | 16562 | 1097 | 18516 | |
| Daily Average (in CFS) | ||||||||
| 2281 | 4776 | 2194 | 3816 | 3326 | 696 | 46 | 778 | |
| Historic Monthly Average (in CFS) | ||||||||
| 4536 | 7403 | 3991 | 7235 | 7241 | 1724 | 361 | 2567 | |
| % of Historic Average | ||||||||
| 50 | 64 | 54 | 52 | 45 | 40 | 12 | 30 | |
| Notes |
|---|
|
"Full Natural Flow" or "Umimpaired Runoff" represents the natural water
production of a river basin, unaltered by upstream diversions, storage, or by
export or import of water to or from other watersheds. Gauged flows at the
given measurement points are increased or decreased to account for these
upstream operations. The flows reported here are based on calculations done by
project operators on the respective rivers, the US Army Corps of Engineers
and/or Snow Surveys.
Daily Full Natural Flow (FNF) calculations are based on less data than is available at the completion of each month. The sum of daily FNF reported here will not exactly match the calculated monthly FNF reported on the seasonal and water year reports. Due to the lag between the effect of upstream operations and downstream flow measurements, calculated daily FNF will fluctuate from day to day. |