| Station ID | RRM | Elevation | 6700' ft |
| River Basin | TRINITY R | County | TRINITY |
| Hydrologic Area | NORTH COAST | Nearby City | TRINITY CENTER |
| Latitude | 41.023000°N | Longitude | 122.885000°W |
| Operator | US Bureau of Reclamation | Data Collection |
Additional types of information available: Snow Course Information | Snow Sensor Information
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| SNOW, WATER CONTENT, inches | (daily) | (SNOW WC) | COMPUTED | 11/02/1986 to present. |
| SNOW, WATER CONTENT(REVISED), inches | (daily) | (SNO ADJ) | COMPUTED | 12/03/1986 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present. |
| SNOW DEPTH, inches | (hourly) | (SNOW DP) | SATELLITE | 08/31/2007 to present. |
| SNOW, WATER CONTENT, inches | (hourly) | (SNOW WC) | SATELLITE | 02/01/1987 to present. |
| TEMPERATURE, AIR, deg f | (hourly) | (TEMP) | SATELLITE | 02/01/1987 to present. |
| SNOW DEPTH, inches | (monthly) | (SNOW DP) | MANUAL ENTRY | 04/01/1946 to present. |
| SNOW, WATER CONTENT, inches | (monthly) | (SNOW WC) | MANUAL ENTRY | 04/01/1946 to present. |
| SNOW, WATER CONTENT(REVISED), inches | (monthly) | (SNO ADJ) | MANUAL ENTRY | 04/01/1946 to present. |
Station comments:
| 08/30/2012 | Site was upgraded to 300 baud. |