| Station ID | NAP | Elevation | 25' ft |
| River Basin | NAPA R | County | NAPA |
| Hydrologic Area | SAN FRANCISCO BAY | Nearby City | NAPA |
| Latitude | 38.368244°N | Longitude | 122.303307°W |
| Operator | USGS and DWR | Data Collection |
| Zero Datum | Peak of Record | Monitor Stage | Flood Stage | Guidance Plots |
|---|---|---|---|---|
| 24.74' NGVD | 09-MAR-95 30.50' | 22.0' | 25.0' | NAP_gp |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, MEAN DAILY, cfs | (daily) | (M FLOW) | COMPUTED | 01/01/1993 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/02/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 02/02/1995 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/02/1995 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | MICROWAVE | 01/01/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 01/01/1984 to present. |
| FORECASTED STAGE, feet | (hourly) | (STAGE F) | DATA XCHG-NWS | 10/07/2009 to 10/07/2009. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | MICROWAVE | 01/01/1984 to present. |
Station comments:
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |