| Station ID | MPD | Elevation | 3000' ft |
| River Basin | SHASTA R | County | SISKIYOU |
| Hydrologic Area | NORTH COAST | Nearby City | EDGEWOOD |
| Latitude | 41.451805°N | Longitude | 122.447647°W |
| Operator | CA Dept of Water Resources | Data Collection |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/28/2005 to present. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | SATELLITE | 11/14/2005 to 10/25/2011. |
| RESERVOIR STORAGE, af | (event) | (STORAGE) | SATELLITE | 12/21/2005 to 10/01/2007. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/28/2005 to present. |
| STORAGE, CANAL DIVERSION, af | (event) | (DIVERSN) | SATELLITE | 10/31/2011 to present. |
Station comments:
| 11/04/2011 | On 10/26/11, site was moved 500' downstream and a Replogle Flume installed. Flow is based on Replogle Flume critical-depth flow structure. |
| 05/27/2011 | Latitude and longitude were updated from Excel file provided by John Clements (DWR). |
| 02/15/2011 | Latitude and longitude were updated from Excel file provided by John Clements (DWR). NAD83 |