| Station ID | LWS | Elevation | 1830' ft |
| River Basin | TRINITY R | County | TRINITY |
| Hydrologic Area | NORTH COAST | Nearby City | LEWISTON |
| Latitude | 40.719311°N | Longitude | 122.803635°W |
| Operator | US Geological Survey & US Bureau of Reclamation | Data Collection |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 08/11/2000 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 08/11/2000 to present. |
| TEMPERATURE, WATER, deg f | (event) | (TEMP W) | SATELLITE | 05/23/2011 to 05/23/2011. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 07/01/1994 to present. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | COMPUTED | 02/02/1990 to present. |
| TEMPERATURE, AIR, deg f | (hourly) | (TEMP) | SATELLITE | 11/30/1990 to present. |
| TEMPERATURE, WATER, deg f | (hourly) | (TEMP W) | SATELLITE | 02/02/1990 to present. |
Station comments:
| 05/31/2011 | On 5/22/2011 the stage recorder was moved 3400 feet upstream. |
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |
| 06/17/2010 | On 6/16/2010, a stage correction was applied causing a rise in the stage and flow. |
| 05/18/2010 | On 5/18/2010, a stage correction was applied causing a drop in the stage and flow. |