| Station ID | IGO | Elevation | 673' ft |
| River Basin | SACRAMENTO R | County | SHASTA |
| Hydrologic Area | SACRAMENTO RIVER | Nearby City | REDDING |
| Latitude | 40.513206°N | Longitude | 122.524178°W |
| Operator | US Geological Survey | Data Collection |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, MEAN DAILY, cfs | (daily) | (M FLOW) | COMPUTED | 01/01/2001 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 05/13/1996 to 07/24/1998. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 09/06/1996 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 05/13/1996 to present. |
| TEMPERATURE, WATER, deg f | (event) | (TEMP W) | SATELLITE | 05/13/1996 to 01/01/2000. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 07/25/1998 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 09/06/1996 to present. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | SATELLITE | 09/06/1996 to present. |
| TEMPERATURE, WATER, deg f | (hourly) | (TEMP W) | SATELLITE | 09/06/1996 to present. |
Station comments:
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |