| Station ID | COW | Elevation | 385' ft |
| River Basin | SACRAMENTO R | County | SHASTA |
| Hydrologic Area | SACRAMENTO RIVER | Nearby City | REDDING |
| Latitude | 40.504875°N | Longitude | 122.233055°W |
| Operator | USGS and DWR | Data Collection |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, MEAN DAILY, cfs | (daily) | (M FLOW) | COMPUTED | 01/01/2001 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/16/1995 to 11/21/2008. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 02/16/1995 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/16/1995 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 01/01/1984 to present. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | SATELLITE | 01/01/1984 to present. |
Station comments:
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |