| Station ID | BRA | Elevation | 443' ft |
| River Basin | SALINAS R | County | MONTEREY |
| Hydrologic Area | CENTRAL COAST | Nearby City | BRADLEY |
| Latitude | 35.930244°N | Longitude | 120.868790°W |
| Operator | USGS and DWR | Data Collection |
| Zero Datum | Peak of Record | Monitor Stage | Flood Stage | Guidance Plots |
|---|---|---|---|---|
| 442.69' NGVD | 11-MAR-95 23.44' | 12.0' | 14.0' | BRA_gp |
The following data types are available online. Select one of the links below to retrieve recent data.
| Sensor Description | Duration | Plot | Data Collection | Data Available |
|---|---|---|---|---|
| FLOW, MEAN DAILY, cfs | (daily) | (M FLOW) | COMPUTED | 04/29/1993 to present. |
| PRECIPITATION, ACCUMULATED, inches | (daily) | (RAIN) | COMPUTED | 10/01/2003 to present. |
| PRECIPITATION, INCREMENTAL, inches | (daily) | (PPT INC) | COMPUTED | 01/01/1987 to present. |
| BATTERY VOLTAGE, volts | (event) | (BAT VOL) | SATELLITE | 02/24/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (event) | (FLOW) | COMPUTED | 02/24/1995 to present. |
| PRECIPITATION, TIPPING BUCKET, inches | (event) | (RAINTIP) | SATELLITE | 03/07/1995 to present. |
| RIVER STAGE, feet | (event) | (RIV STG) | SATELLITE | 02/24/1995 to present. |
| BATTERY VOLTAGE, volts | (hourly) | (BAT VOL) | MICROWAVE | 01/01/1995 to present. |
| FLOW, RIVER DISCHARGE, cfs | (hourly) | (FLOW) | COMPUTED | 01/01/1984 to present. |
| FORECASTED STAGE, feet | (hourly) | (STAGE F) | DATA XCHG-NWS | 10/07/2009 to 10/07/2009. |
| PRECIPITATION, TIPPING BUCKET, inches | (hourly) | (RAINTIP) | MICROWAVE | 01/01/1995 to present. |
| RIVER STAGE, feet | (hourly) | (RIV STG) | MICROWAVE | 01/01/1984 to present. |
Station comments:
| 03/24/2011 | Latitude and longitude updated according to information downloaded from USGS website. |