Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | STM | STM | STM | STM | TUN | TUN | TUN | |||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | DEG F | VOLTS | ||||||||
| 05/22/2013 17:00 | 76.19 | -0.22 | 51 | 12.4 | -0.48 | 54 | 12.9 | |||||||
| 05/22/2013 18:00 | 76.19 | -0.10 | 50 | 12.4 | -0.34 | 51 | 12.6 | |||||||
| 05/22/2013 19:00 | 76.32 | -0.10 | 47 | 12.3 | -0.20 | 48 | 12.4 | |||||||
| 05/22/2013 20:00 | 76.32 | -0.10 | 41 | 12.1 | -0.15 | 44 | 12.4 | |||||||
| 05/22/2013 21:00 | 76.32 | -0.10 | 37 | 12.1 | -0.10 | 41 | 12.3 | |||||||
| 05/22/2013 22:00 | 76.32 | -0.10 | 35 | 12.0 | -0.06 | 35 | 12.3 | |||||||
| 05/22/2013 23:00 | 76.19 | -0.10 | 36 | 11.9 | -0.03 | 29 | 12.3 | |||||||
| 05/23/2013 00:00 | 76.19 | -0.10 | 34 | 11.8 | 0.01 | 26 | 12.3 | |||||||
| 05/23/2013 01:00 | 76.19 | -0.10 | 32 | 11.8 | 0.07 | 25 | 12.3 | |||||||
| 05/23/2013 02:00 | 76.06 | -0.22 | 30 | 11.8 | 0.11 | 23 | 12.2 | |||||||
| 05/23/2013 03:00 | 76.06 | -0.22 | 30 | 11.7 | 0.13 | 25 | 12.2 | |||||||
| 05/23/2013 04:00 | -- | -- | -- | -- | 0.15 | 25 | 12.2 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S17 Data | Plot all S17 Stations