Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | CWD | CWD | CWD | CBT | CBT | CBT | CBT | |||||||
| Sensor Type | SNOW WC  | TEMP  | BAT VOL  | RAIN  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | DEG F | VOLTS | INCHES | INCHES | DEG F | VOLTS | ||||||||
| 05/13/2013 06:00 | 1.26 | 33 | 12.2 | 1.20 | -3.82 | 6 | 12.4 | |||||||
| 05/13/2013 07:00 | 1.23 | 39 | 12.2 | 1.20 | -3.82 | 8 | 12.4 | |||||||
| 05/13/2013 08:00 | 1.00 | 51 | 12.2 | 1.20 | -3.82 | 19 | 12.4 | |||||||
| 05/13/2013 09:00 | 0.66 | 54 | 12.8 | 1.20 | -3.82 | 23 | 12.5 | |||||||
| 05/13/2013 10:00 | 0.24 | 55 | 13.5 | 1.20 | -3.94 | -1 | 14.0 | |||||||
| 05/13/2013 11:00 | -0.04 | 58 | 13.4 | 1.20 | -4.06 | -10 | 14.3 | |||||||
| 05/13/2013 12:00 | -0.05 | 56 | 13.3 | 1.20 | -4.06 | -3 | 14.2 | |||||||
| 05/13/2013 13:00 | 0.06 | 56 | 13.3 | 1.20 | -4.18 | 17 | 13.7 | |||||||
| 05/13/2013 14:00 | 0.13 | 58 | 13.3 | 1.20 | -4.18 | 21 | 13.6 | |||||||
| 05/13/2013 15:00 | 0.36 | 57 | 13.3 | 1.20 | -4.18 | 25 | 13.6 | |||||||
| 05/13/2013 16:00 | 0.72 | 57 | 13.3 | 1.20 | -4.18 | 28 | 13.5 | |||||||
| 05/13/2013 17:00 | 1.08 | 58 | 13.3 | 1.20 | -4.06 | 24 | 13.5 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S05 Data | Plot all S05 Stations