Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | CHP | CHP | CHP | CRL | CRL | CRL | CRL | |||||||
| Sensor Type | SNOW WC  | TEMP  | BAT VOL  | RAIN  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | DEG F | VOLTS | INCHES | INCHES | DEG F | VOLTS | ||||||||
| 05/13/2013 06:00 | 0.19 | 35 | 12.8 | 20.80 | -5.10 | 27 | 0.3 | |||||||
| 05/13/2013 07:00 | 0.17 | 40 | 12.8 | 20.80 | -5.10 | 29 | 0.4 | |||||||
| 05/13/2013 08:00 | 0.07 | 51 | 12.8 | 20.80 | -5.10 | 33 | 0.4 | |||||||
| 05/13/2013 09:00 | -0.02 | 54 | 12.8 | 20.80 | -5.10 | 44 | 0.3 | |||||||
| 05/13/2013 10:00 | -0.13 | 54 | 13.0 | 20.80 | -5.22 | 45 | 0.3 | |||||||
| 05/13/2013 11:00 | -0.20 | 53 | 13.4 | 20.80 | -5.34 | 45 | 0.3 | |||||||
| 05/13/2013 12:00 | -0.24 | 55 | 13.4 | 20.80 | -5.34 | 48 | 0.3 | |||||||
| 05/13/2013 13:00 | -0.23 | 57 | 13.4 | 20.80 | -5.34 | 47 | 0.3 | |||||||
| 05/13/2013 14:00 | -0.19 | 57 | 13.2 | 20.80 | -5.34 | 48 | 0.3 | |||||||
| 05/13/2013 15:00 | -0.06 | 55 | 13.4 | 20.80 | -5.34 | 49 | 0.3 | |||||||
| 05/13/2013 16:00 | 0.05 | 56 | 13.2 | 20.80 | -5.34 | 50 | 0.3 | |||||||
| 05/13/2013 17:00 | 0.16 | 54 | 13.4 | 20.80 | -5.34 | 48 | 0.3 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S04 Data | Plot all S04 Stations