Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | DDM | DDM | DDM | DDM | HHM | HHM | HHM | HHM | ||||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | RAIN  | SNOW WC  | TEMP  | BAT VOL  | ||||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | INCHES | DEG F | VOLTS | |||||||||
| 05/13/2013 06:00 | 21.31 | 6.12 | 36 | 12.2 | 26.79 | 13.56 | 61 | 12.2 | ||||||||
| 05/13/2013 07:00 | 21.31 | 6.00 | 44 | 12.2 | 26.66 | 13.44 | 73 | 12.2 | ||||||||
| 05/13/2013 08:00 | 21.18 | 5.88 | 55 | 12.3 | 26.66 | 13.44 | 74 | 12.3 | ||||||||
| 05/13/2013 09:00 | 21.18 | 5.88 | 55 | 13.0 | 26.66 | 13.44 | 76 | 12.9 | ||||||||
| 05/13/2013 10:00 | 21.18 | 5.88 | 60 | 13.0 | 26.66 | 13.68 | 77 | 13.4 | ||||||||
| 05/13/2013 11:00 | 21.18 | 5.88 | 57 | 13.0 | 26.79 | 13.80 | 78 | 13.4 | ||||||||
| 05/13/2013 12:00 | 21.31 | 6.00 | 57 | 13.0 | 26.79 | 13.92 | 79 | 13.3 | ||||||||
| 05/13/2013 13:00 | 21.31 | 6.00 | 60 | 13.0 | 26.79 | 13.92 | 78 | 13.3 | ||||||||
| 05/13/2013 14:00 | 21.45 | 6.00 | 60 | 13.0 | 26.79 | 13.92 | 79 | 13.2 | ||||||||
| 05/13/2013 15:00 | 21.45 | 5.88 | 58 | 13.0 | 26.93 | 13.68 | 79 | 13.3 | ||||||||
| 05/13/2013 16:00 | 21.45 | 5.76 | 56 | 13.0 | 26.93 | 13.56 | 79 | 13.2 | ||||||||
| 05/13/2013 17:00 | -- | -- | -- | -- | 26.93 | 13.44 | 78 | 13.2 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours BR8 Data | Plot all BR8 Stations