Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | LOS | CAP | SIL | HHM | DDM | REL | SLM | |||||||
| Sensor Type | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | |||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | ||||||||
| 05/13/2013 18:00 | 24.32 | -1.44 | 0.00 | 13.20 | 5.16 | 0.35 | -- | |||||||
| 05/13/2013 19:00 | 24.18 | -1.32 | 0.12 | 13.08 | 4.92 | 0.22 | -- | |||||||
| 05/13/2013 20:00 | 24.08 | -1.32 | 0.12 | 12.84 | 4.80 | 0.12 | -- | |||||||
| 05/13/2013 21:00 | 24.01 | -1.32 | 0.12 | 12.72 | 4.68 | 0.04 | -- | |||||||
| 05/13/2013 22:00 | 23.95 | -1.32 | 0.00 | 12.48 | 4.56 | -0.03 | -- | |||||||
| 05/13/2013 23:00 | 23.91 | -1.44 | 0.00 | 12.36 | 4.44 | -0.07 | -- | |||||||
| 05/14/2013 00:00 | 23.86 | -1.44 | 0.00 | 12.24 | 4.44 | -0.11 | -- | |||||||
| 05/14/2013 01:00 | 23.80 | -1.68 | 0.00 | 12.24 | 4.32 | -0.14 | -- | |||||||
| 05/14/2013 02:00 | 23.74 | -1.68 | 0.00 | 12.12 | 4.32 | -0.17 | -- | |||||||
| 05/14/2013 03:00 | 23.67 | -1.68 | 0.00 | 12.00 | 4.32 | -0.19 | -- | |||||||
| 05/14/2013 04:00 | 23.61 | -1.68 | 0.00 | 12.00 | 4.20 | -0.21 | -- | |||||||
| 05/14/2013 05:00 | 23.55 | -1.68 | 0.00 | 11.88 | 4.20 | -0.22 | -- |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours SS3 Data | Plot all SS3 Stations