Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | AGP | CHM | GRV | GRM | HNT | TMR | VLC | |||||||
| Sensor Type | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | |||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | ||||||||
| 05/13/2013 18:00 | 0.67 | -0.24 | -0.36 | 0.01 | 0.24 | -0.39 | 1.08 | |||||||
| 05/13/2013 19:00 | 0.79 | -0.24 | -0.24 | 0.01 | 0.36 | -0.39 | 1.08 | |||||||
| 05/13/2013 20:00 | 0.84 | -0.24 | -0.24 | 0.01 | 0.36 | -0.39 | 1.08 | |||||||
| 05/13/2013 21:00 | 0.81 | -0.24 | -0.24 | 0.01 | 0.36 | -0.39 | 1.08 | |||||||
| 05/13/2013 22:00 | 0.80 | -0.24 | -0.24 | 0.01 | 0.36 | -0.39 | 1.11 | |||||||
| 05/13/2013 23:00 | 0.80 | -0.24 | -0.24 | 0.01 | 0.36 | -0.39 | 1.14 | |||||||
| 05/14/2013 00:00 | 0.77 | -0.24 | -0.36 | 0.01 | 0.36 | -0.39 | 1.17 | |||||||
| 05/14/2013 01:00 | 0.77 | -0.24 | -0.36 | 0.01 | 0.36 | -0.39 | 1.18 | |||||||
| 05/14/2013 02:00 | 0.74 | -0.24 | -0.36 | 0.01 | 0.36 | -0.39 | 1.19 | |||||||
| 05/14/2013 03:00 | 0.75 | -0.24 | -0.36 | 0.01 | 0.36 | -0.39 | 1.21 | |||||||
| 05/14/2013 04:00 | 0.74 | -0.24 | -0.36 | 0.01 | 0.36 | -0.39 | 1.20 | |||||||
| 05/14/2013 05:00 | 0.74 | -0.24 | -0.36 | 0.01 | 0.36 | -0.39 | 1.17 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours SJ3 Data | Plot all SJ3 Stations