Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | AGP | CHM | GRV | GRM | HNT | TMR | VLC | |||||||
| Sensor Type | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | |||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | ||||||||
| 05/12/2013 18:00 | 0.74 | -0.12 | -0.36 | 0.01 | 0.24 | -0.39 | 1.78 | |||||||
| 05/12/2013 19:00 | 0.81 | -0.12 | -0.24 | 0.01 | 0.36 | -0.27 | 1.80 | |||||||
| 05/12/2013 20:00 | 0.83 | -0.12 | -0.24 | 0.01 | 0.36 | -0.27 | 1.83 | |||||||
| 05/12/2013 21:00 | 0.81 | -0.12 | -0.24 | 0.01 | 0.36 | -0.27 | 1.84 | |||||||
| 05/12/2013 22:00 | 0.80 | -0.12 | -0.24 | 0.01 | 0.36 | -0.27 | 1.91 | |||||||
| 05/12/2013 23:00 | 0.80 | -0.12 | -0.24 | 0.01 | 0.36 | -0.27 | 1.95 | |||||||
| 05/13/2013 00:00 | 0.77 | -0.12 | -0.36 | 0.01 | 0.36 | -0.27 | 2.00 | |||||||
| 05/13/2013 01:00 | 0.77 | -0.12 | -0.36 | 0.01 | 0.36 | -0.27 | 2.04 | |||||||
| 05/13/2013 02:00 | 0.76 | -0.12 | -0.36 | 0.01 | 0.36 | -0.27 | 2.08 | |||||||
| 05/13/2013 03:00 | 0.76 | -0.12 | -0.36 | 0.01 | 0.36 | -0.27 | 2.10 | |||||||
| 05/13/2013 04:00 | 0.75 | -0.12 | -0.36 | 0.01 | 0.36 | -0.27 | 2.10 | |||||||
| 05/13/2013 05:00 | 0.75 | -0.12 | -0.36 | 0.01 | 0.36 | -0.27 | 2.09 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours SJ3 Data | Plot all SJ3 Stations