Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | TUM | TUM | TUM | TUM | UBC | UBC | UBC | |||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | DEG F | VOLTS | ||||||||
| 05/13/2013 18:00 | 20.79 | -0.32 | 60 | 13.8 | 1.55 | 55 | 13.5 | |||||||
| 05/13/2013 19:00 | 20.79 | -0.32 | 56 | -- | 1.40 | 51 | 13.6 | |||||||
| 05/13/2013 20:00 | 20.79 | -0.32 | 49 | -- | 1.22 | 43 | 13.4 | |||||||
| 05/13/2013 21:00 | 20.79 | -0.32 | 42 | 12.9 | 1.04 | 37 | 13.0 | |||||||
| 05/13/2013 22:00 | 20.79 | -0.32 | 39 | -- | 0.87 | 35 | 13.0 | |||||||
| 05/13/2013 23:00 | 20.79 | -0.32 | 38 | -- | 0.74 | 34 | 12.9 | |||||||
| 05/14/2013 00:00 | 20.79 | -0.32 | 36 | 12.7 | 0.64 | 33 | 12.6 | |||||||
| 05/14/2013 01:00 | 20.79 | -0.32 | 34 | -- | 0.57 | 33 | 12.8 | |||||||
| 05/14/2013 02:00 | 20.79 | -0.32 | 33 | -- | 0.53 | 32 | 12.7 | |||||||
| 05/14/2013 03:00 | 20.66 | -0.32 | 32 | 12.7 | 0.52 | 31 | 12.4 | |||||||
| 05/14/2013 04:00 | 20.66 | -0.32 | 33 | -- | 0.52 | 32 | 12.7 | |||||||
| 05/14/2013 05:00 | 20.66 | -0.32 | 33 | -- | 0.55 | 34 | 12.6 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S18 Data | Plot all S18 Stations