Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | SCT | SCT | SCT | SCT | SHM | SHM | SHM | |||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | DEG F | VOLTS | ||||||||
| 05/13/2013 18:00 | 42.62 | -0.96 | 59 | 12.2 | -13.14 | N | 58 | 12.4 | ||||||
| 05/13/2013 19:00 | 42.62 | -0.96 | 57 | 12.2 | -13.15 | N | 54 | 12.4 | ||||||
| 05/13/2013 20:00 | 42.62 | -0.96 | 55 | 12.2 | -13.16 | N | 52 | 12.1 | ||||||
| 05/13/2013 21:00 | 42.62 | -0.84 | 51 | 12.0 | -13.16 | N | 50 | 11.8 | ||||||
| 05/13/2013 22:00 | 42.62 | -0.96 | 50 | 11.9 | -13.17 | N | 48 | 11.7 | ||||||
| 05/13/2013 23:00 | 42.62 | -0.96 | 47 | 11.8 | -13.17 | N | 48 | 11.7 | ||||||
| 05/14/2013 00:00 | 42.62 | -0.96 | 47 | 11.8 | -13.17 | N | 48 | 11.7 | ||||||
| 05/14/2013 01:00 | 42.62 | -1.08 | 46 | 11.7 | -12.74 | N | 52 | 11.7 | ||||||
| 05/14/2013 02:00 | 42.62 | -1.08 | 47 | 11.7 | -11.87 | N | 54 | 11.7 | ||||||
| 05/14/2013 03:00 | 42.62 | -1.08 | 44 | 11.7 | -11.15 | N | 53 | 11.6 | ||||||
| 05/14/2013 04:00 | 42.62 | -1.08 | 45 | 11.7 | -10.74 | 53 | 11.6 | |||||||
| 05/14/2013 05:00 | 42.62 | -1.20 | 43 | 11.6 | -10.36 | 52 | 11.6 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S14 Data | Plot all S14 Stations