Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | QUA | QUA | QUA | QUA | REL | REL | REL | |||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | DEG F | VOLTS | ||||||||
| 05/13/2013 18:00 | 1.20 | 0.12 | 65 | 13.2 | 0.35 | 56 | 13.3 | |||||||
| 05/13/2013 19:00 | 1.20 | 0.36 | 60 | 13.0 | 0.22 | 54 | 13.3 | |||||||
| 05/13/2013 20:00 | 1.20 | 0.36 | 56 | 12.8 | 0.12 | 51 | 13.1 | |||||||
| 05/13/2013 21:00 | 1.20 | 0.36 | 53 | 12.7 | 0.04 | 46 | 12.7 | |||||||
| 05/13/2013 22:00 | 1.07 | 0.36 | 52 | 12.7 | -0.03 | 46 | 12.8 | |||||||
| 05/13/2013 23:00 | 1.07 | 0.24 | 51 | 12.6 | -0.07 | 45 | 12.8 | |||||||
| 05/14/2013 00:00 | 1.07 | 0.24 | 50 | 12.6 | -0.11 | 44 | 12.5 | |||||||
| 05/14/2013 01:00 | 1.07 | 0.24 | 50 | 12.6 | -0.14 | 47 | 12.7 | |||||||
| 05/14/2013 02:00 | 1.07 | 0.12 | 50 | 12.6 | -0.17 | 43 | 12.7 | |||||||
| 05/14/2013 03:00 | 0.93 | 0.12 | 50 | 12.5 | -0.19 | 43 | 12.4 | |||||||
| 05/14/2013 04:00 | 0.93 | 0.12 | 47 | 12.5 | -0.21 | 43 | 12.6 | |||||||
| 05/14/2013 05:00 | 0.93 | 0.12 | 47 | 12.5 | -0.22 | 43 | 12.6 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S12 Data | Plot all S12 Stations