Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | MED | MED | MED | MED | MB3 | MB3 | MB3 | |||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | DEG F | VOLTS | ||||||||
| 05/12/2013 18:00 | 45.15 | 2.88 | 64 | 12.2 | -- | -- | -- | |||||||
| 05/12/2013 19:00 | 45.15 | 2.88 | 60 | 12.2 | -- | -- | -- | |||||||
| 05/12/2013 20:00 | 45.29 | 2.88 | 56 | 12.1 | -- | -- | -- | |||||||
| 05/12/2013 21:00 | 45.15 | 2.76 | 51 | 12.0 | -- | -- | -- | |||||||
| 05/12/2013 22:00 | 45.15 | 2.76 | 49 | 11.9 | -- | -- | -- | |||||||
| 05/12/2013 23:00 | 45.02 | 2.64 | 48 | 11.9 | -- | -- | -- | |||||||
| 05/13/2013 00:00 | 45.02 | 2.52 | 44 | 11.9 | -- | -- | -- | |||||||
| 05/13/2013 01:00 | 44.89 | 2.52 | 46 | 11.8 | -- | -- | -- | |||||||
| 05/13/2013 02:00 | 44.76 | 2.40 | 46 | 11.8 | -- | -- | -- | |||||||
| 05/13/2013 03:00 | 44.76 | 2.40 | 45 | 11.8 | -- | -- | -- | |||||||
| 05/13/2013 04:00 | 44.62 | 2.40 | 41 | 11.8 | -- | -- | -- | |||||||
| 05/13/2013 05:00 | 44.62 | 2.28 | 45 | 11.7 | -- | -- | -- |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S10 Data | Plot all S10 Stations