Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | CHP | CHP | CHP | CRL | CRL | CRL | CRL | |||||||
| Sensor Type | SNOW WC  | TEMP  | BAT VOL  | RAIN  | SNOW WC  | TEMP  | BAT VOL  | |||||||
| INCHES | DEG F | VOLTS | INCHES | INCHES | DEG F | VOLTS | ||||||||
| 05/13/2013 18:00 | 0.22 | 54 | 13.4 | 20.80 | -5.22 | 45 | 0.3 | |||||||
| 05/13/2013 19:00 | 0.27 | 51 | 13.2 | 20.80 | -5.22 | 42 | 0.3 | |||||||
| 05/13/2013 20:00 | 0.25 | 48 | 13.0 | 20.80 | -5.22 | 38 | 0.3 | |||||||
| 05/13/2013 21:00 | 0.23 | 46 | 13.0 | 20.80 | -5.22 | 33 | 0.3 | |||||||
| 05/13/2013 22:00 | 0.20 | 41 | 12.9 | 20.80 | -5.10 | 31 | 0.3 | |||||||
| 05/13/2013 23:00 | 0.18 | 38 | 12.9 | 20.80 | -5.10 | 29 | 0.3 | |||||||
| 05/14/2013 00:00 | 0.16 | 36 | 12.9 | 20.80 | -5.10 | 30 | 0.3 | |||||||
| 05/14/2013 01:00 | 0.15 | 35 | 12.9 | 20.80 | -5.10 | 28 | 0.3 | |||||||
| 05/14/2013 02:00 | 0.15 | 35 | 12.8 | 20.80 | -5.10 | 27 | 0.3 | |||||||
| 05/14/2013 03:00 | 0.15 | 35 | 12.8 | 20.80 | -5.10 | 28 | 0.3 | |||||||
| 05/14/2013 04:00 | 0.15 | 36 | 12.6 | 20.80 | -5.10 | 29 | 0.4 | |||||||
| 05/14/2013 05:00 | 0.16 | 36 | 12.6 | 20.80 | -5.10 | 27 | 0.3 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours S04 Data | Plot all S04 Stations