Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | ELK | GAS | DRF | OLS | ORK | HPA | MUD | TUR | ||||||||
| Sensor Type | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | ||||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | |||||||||
| 09/24/2012 23:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 00:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 01:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 02:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 03:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 04:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 05:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 06:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 07:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 08:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 09:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 | ||||||||
| 09/25/2012 10:00 | 82.16 | 98.84 | 89.16 | 48.44 | 53.44 | 53.68 | 41.55 | 84.44 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours NP1 Data | Plot all NP1 Stations