Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | ELK | GAS | DRF | OLS | ORK | HPA | MUD | TUR | ||||||||
| Sensor Type | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | RAINTIP  | ||||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | |||||||||
| 05/12/2013 18:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/12/2013 19:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/12/2013 20:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/12/2013 21:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/12/2013 22:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/12/2013 23:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/13/2013 00:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/13/2013 01:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/13/2013 02:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/13/2013 03:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/13/2013 04:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 | ||||||||
| 05/13/2013 05:00 | 65.12 | 75.52 | 63.44 | 36.20 | 39.72 | 37.16 | 34.60 | 59.36 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours NP1 Data | Plot all NP1 Stations