Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | RTL | RTL | BKL | BKL | FOR | FOR | LOS | LOS | ||||||||
| Sensor Type | RAIN  | SNOW WC  | RAIN  | SNOW WC  | RAIN  | SNOW WC  | SNOW WC  | TEMP  | ||||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | DEG F | |||||||||
| 05/13/2013 06:00 | 27.16 | 0.00 | 73.28 | 0.60 | 73.96 | 0.00 | 25.33 | 71 | ||||||||
| 05/13/2013 07:00 | 27.16 | 0.00 | 73.28 | 0.60 | 73.96 | 0.00 | 25.24 | 71 | ||||||||
| 05/13/2013 08:00 | 27.16 | 0.00 | 73.28 | 0.60 | 73.96 | 0.00 | 25.17 | 73 | ||||||||
| 05/13/2013 09:00 | 27.16 | 0.00 | 73.28 | 0.36 | 73.96 | 0.00 | 25.12 | 76 | ||||||||
| 05/13/2013 10:00 | 27.16 | 0.00 | 73.28 | 0.36 | 73.96 | -0.12 | 25.12 | 76 | ||||||||
| 05/13/2013 11:00 | 27.16 | -0.12 | 73.28 | 0.24 | 73.96 | -0.24 | 25.12 | 77 | ||||||||
| 05/13/2013 12:00 | 27.16 | -0.12 | 73.28 | 0.36 | 73.96 | -0.24 | 25.09 | 79 | ||||||||
| 05/13/2013 13:00 | 27.16 | -0.12 | 73.28 | 0.00 | 73.96 | -0.12 | 24.99 | 79 | ||||||||
| 05/13/2013 14:00 | 27.16 | -0.12 | 73.28 | 0.00 | 73.96 | -0.12 | 24.84 | 77 | ||||||||
| 05/13/2013 15:00 | 27.16 | 0.00 | 73.28 | 0.00 | 73.96 | -0.12 | 24.69 | 78 | ||||||||
| 05/13/2013 16:00 | 27.16 | 0.00 | 73.28 | 0.00 | 73.96 | 0.00 | 24.57 | 77 | ||||||||
| 05/13/2013 17:00 | 27.16 | 0.12 | 73.28 | 0.24 | 73.96 | 0.00 | 24.45 | 77 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours K06 Data | Plot all K06 Stations