Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | MED | MED | MED | PLP | PLP | KTL | KTL | |||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | RAIN  | SNOW WC  | RAIN  | SNOW WC  | |||||||
| INCHES | INCHES | DEG F | INCHES | INCHES | INCHES | INCHES | ||||||||
| 05/12/2013 18:00 | 45.15 | 2.88 | 64 | 22.68 | -2.07 | 26.12 | -0.36 | |||||||
| 05/12/2013 19:00 | 45.15 | 2.88 | 60 | 22.68 | -2.07 | 26.12 | -0.36 | |||||||
| 05/12/2013 20:00 | 45.29 | 2.88 | 56 | 22.68 | -2.03 | 26.12 | -0.36 | |||||||
| 05/12/2013 21:00 | 45.15 | 2.76 | 51 | 22.68 | -2.07 | 26.12 | -0.36 | |||||||
| 05/12/2013 22:00 | 45.15 | 2.76 | 49 | 22.68 | -2.08 | 26.12 | -0.36 | |||||||
| 05/12/2013 23:00 | 45.02 | 2.64 | 48 | 22.68 | -2.12 | 26.12 | -0.36 | |||||||
| 05/13/2013 00:00 | 45.02 | 2.52 | 44 | 22.68 | -2.14 | 26.12 | -0.36 | |||||||
| 05/13/2013 01:00 | 44.89 | 2.52 | 46 | 22.68 | -2.14 | 26.12 | -0.36 | |||||||
| 05/13/2013 02:00 | 44.76 | 2.40 | 46 | 22.68 | -2.15 | 26.12 | -0.36 | |||||||
| 05/13/2013 03:00 | 44.76 | 2.40 | 45 | 22.68 | -2.17 | 26.12 | -0.36 | |||||||
| 05/13/2013 04:00 | 44.62 | 2.40 | 41 | 22.68 | -2.17 | 26.12 | -0.36 | |||||||
| 05/13/2013 05:00 | 44.62 | 2.28 | 45 | 22.68 | -2.18 | 26.12 | -0.36 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours K04 Data | Plot all K04 Stations