Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | MUM | MUM | MUM | BFL | BFL | BFL | STM | STM | ||||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | RAIN  | SNOW WC  | TEMP  | SNOW WC  | TEMP  | ||||||||
| INCHES | INCHES | DEG F | INCHES | INCHES | DEG F | INCHES | DEG F | |||||||||
| 05/13/2013 18:00 | 48.22 | 0.12 | 64 | 39.56 | 0.12 | 60 | 0.02 | 67 | ||||||||
| 05/13/2013 19:00 | 48.22 | 0.12 | 59 | 39.56 | 0.12 | 58 | 0.02 | 64 | ||||||||
| 05/13/2013 20:00 | 48.22 | 0.12 | 54 | 39.56 | 0.12 | 53 | 0.14 | 56 | ||||||||
| 05/13/2013 21:00 | 48.09 | 0.24 | 48 | 39.56 | 0.12 | 50 | 0.14 | 51 | ||||||||
| 05/13/2013 22:00 | 48.09 | 0.12 | 44 | 39.56 | 0.12 | 47 | 0.14 | 46 | ||||||||
| 05/13/2013 23:00 | 47.95 | 0.12 | 41 | 39.56 | 0.12 | 45 | 0.02 | 44 | ||||||||
| 05/14/2013 00:00 | 47.95 | 0.12 | 40 | 39.43 | 0.12 | 45 | 0.02 | 43 | ||||||||
| 05/14/2013 01:00 | 47.82 | 0.12 | 40 | 39.43 | 0.12 | 43 | 0.02 | 39 | ||||||||
| 05/14/2013 02:00 | 47.82 | 0.00 | 39 | 39.43 | 0.12 | 41 | -0.10 | 39 | ||||||||
| 05/14/2013 03:00 | 47.69 | 0.00 | 37 | 39.43 | 0.12 | 41 | -0.10 | 37 | ||||||||
| 05/14/2013 04:00 | 47.69 | 0.00 | 37 | 39.43 | 0.12 | 39 | -0.10 | 36 | ||||||||
| 05/14/2013 05:00 | 47.55 | 0.00 | 35 | 39.29 | 0.12 | 40 | -0.10 | 36 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours K03 Data | Plot all K03 Stations