Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | GEM | SWM | BGP | RCK | SLK | CWD | BSH | CRL | ||||||||
| Sensor Type | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | SNOW WC  | ||||||||
| INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | INCHES | |||||||||
| 05/13/2013 18:00 | 9.85 | -0.88 | 0.07 | 6.82 | 0.84 | 1.33 | 8.53 | -5.22 | ||||||||
| 05/13/2013 19:00 | 9.79 | -0.66 | 0.17 | 6.91 | 0.96 | 1.40 | 8.51 | -5.22 | ||||||||
| 05/13/2013 20:00 | 9.76 | -0.56 | 0.19 | 6.90 | 0.96 | 1.36 | 8.50 | -5.22 | ||||||||
| 05/13/2013 21:00 | 9.73 | -0.50 | 0.20 | 6.86 | 0.96 | 1.32 | 8.48 | -5.22 | ||||||||
| 05/13/2013 22:00 | 9.72 | -0.20 | 0.19 | 6.81 | 0.96 | 1.31 | 8.47 | -5.10 | ||||||||
| 05/13/2013 23:00 | 9.71 | -0.46 | 0.17 | 6.79 | 0.96 | 1.30 | 8.47 | -5.10 | ||||||||
| 05/14/2013 00:00 | 9.69 | -0.42 | 0.14 | 6.76 | 0.96 | 1.31 | 8.46 | -5.10 | ||||||||
| 05/14/2013 01:00 | 9.68 | -0.41 | 0.12 | 6.73 | 0.96 | 1.30 | 8.46 | -5.10 | ||||||||
| 05/14/2013 02:00 | 9.66 | -0.39 | 0.13 | 6.68 | 0.96 | 1.31 | 8.48 | -5.10 | ||||||||
| 05/14/2013 03:00 | 9.64 | -0.39 | 0.11 | 6.65 | 0.96 | 1.30 | 8.51 | -5.10 | ||||||||
| 05/14/2013 04:00 | 9.64 | -0.39 | 0.11 | 6.60 | 0.96 | 1.31 | 8.53 | -5.10 | ||||||||
| 05/14/2013 05:00 | 9.64 | -0.38 | 0.10 | 6.54 | 0.96 | 1.30 | 8.57 | -5.10 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours DWP Data | Plot all DWP Stations