Select a sensor type for a plot of recent data. Select a station ID for other data from that station.
| Station ID | HIG | HIG | HIG | HIG | PET | PET | PET | PET | ||||||||
| Sensor Type | RAIN  | SNOW WC  | TEMP  | BAT VOL  | RAIN  | SNOW WC  | TEMP  | BAT VOL  | ||||||||
| INCHES | INCHES | DEG F | VOLTS | INCHES | INCHES | DEG F | VOLTS | |||||||||
| 05/13/2013 18:00 | 48.09 | 0.24 | 63 | 12.2 | 16.92 | -0.48 | 57 | 12.5 | ||||||||
| 05/13/2013 19:00 | 48.09 | 0.24 | 59 | 12.2 | 16.92 | -0.36 | 54 | 12.4 | ||||||||
| 05/13/2013 20:00 | 48.09 | 0.24 | 55 | 12.0 | 16.92 | -0.36 | 52 | 12.4 | ||||||||
| 05/13/2013 21:00 | 48.09 | 0.24 | 52 | 11.8 | 16.92 | -0.36 | 48 | 12.3 | ||||||||
| 05/13/2013 22:00 | 48.09 | 0.24 | 50 | 11.9 | 16.78 | -0.48 | 50 | 12.1 | ||||||||
| 05/13/2013 23:00 | 48.09 | 0.12 | 47 | 11.8 | 16.78 | -0.48 | 48 | 12.0 | ||||||||
| 05/14/2013 00:00 | 48.09 | 0.12 | 46 | 11.8 | 16.78 | -0.48 | 49 | 12.0 | ||||||||
| 05/14/2013 01:00 | 48.09 | 0.12 | 47 | 11.7 | 16.65 | -0.60 | 49 | 12.0 | ||||||||
| 05/14/2013 02:00 | 48.09 | 0.12 | 47 | 11.7 | 16.65 | -0.60 | 50 | 12.0 | ||||||||
| 05/14/2013 03:00 | 48.09 | 0.12 | 45 | 11.6 | 16.65 | -0.60 | 48 | 11.9 | ||||||||
| 05/14/2013 04:00 | 47.95 | 0.12 | 45 | 11.6 | 16.65 | -0.60 | 49 | 11.9 | ||||||||
| 05/14/2013 05:00 | 47.95 | 0.12 | 46 | 11.6 | 16.52 | -0.60 | 48 | 11.9 |
Warning! This data is preliminary and subject to revision.
Download Data Now | 24 Hours BR4 Data | Plot all BR4 Stations