Daily Data Stations California Data Exchange Center
Welcome to CDEC A division of DWR

MAMMOTH PASS (USBR) (MHP)

Elevation: 9300' · OWENS R basin · Operator: US Bureau of Reclamation

Provisional data, subject to change.
Query executed Saturday at 14:07:10   clock

Select a sensor type for a plot of data.

Earlier

Date RAW SNO    SNOW WC    PPT INC    RAIN    TEMP MN    TEMP MX    TEMP AV   
 INCHES   INCHES   INCHES   INCHES   DEG F   DEG F   DEG F  
04/26/2010 41.87 41.87 0.00 58.60 28 60 42
04/27/2010 41.75 41.75 1.52 60.12 27 37 32
04/28/2010 41.99 41.99 1.32 61.44 15 27 21
04/29/2010 43.07 43.07 0.24 61.68 8 37 20
04/30/2010 43.19 43.19 0.04 61.72 15 45 27
05/01/2010 43.19 43.19 0.00 61.72 19 56 36
05/02/2010 43.31 43.19 r 0.00 61.72 21 53 36
05/03/2010 43.19 43.19 0.08 61.80 29 53 40
05/04/2010 42.95 42.95 0.00 61.80 29 55 41
05/05/2010 42.59 42.59 0.00 61.80 31 45 35
05/06/2010 42.35 42.35 0.00 61.80 25 52 37
05/07/2010 41.87 41.87 0.00 61.80 23 51 37
05/08/2010 41.39 41.39 0.00 61.80 26 49 36
05/09/2010 40.91 40.91 0.20 62.00 17 37 27
05/10/2010 40.79 40.79 0.96 62.96 11 36 22
05/11/2010 40.91 40.91 0.08 63.04 7 42 26
05/12/2010 41.15 41.15 0.04 63.08 25 53 36
05/13/2010 41.03 41.03 0.00 63.08 25 56 36
05/14/2010 40.79 40.79 0.00 63.08 27 52 38
05/15/2010 40.67 40.67 0.04 63.12 29 58 42
05/16/2010 40.19 40.19 0.00 63.12 32 54 42
05/17/2010 39.59 39.59 0.72 63.84 27 35 31
05/18/2010 39.47 39.47 0.12 63.96 25 51 36
05/19/2010 39.47 39.47 0.00 63.96 29 55 40
05/20/2010 38.99 38.99 0.00 63.96 32 56 40
05/21/2010 37.43 37.43 0.04 64.00 21 44 32
05/22/2010 37.31 37.31 0.00 64.00 16 33 22
05/23/2010 37.07 37.07 0.20 64.20 15 38 24
05/24/2010 37.07 37.07 0.04 64.24 20 42 29
05/25/2010 37.07 37.07 0.12 64.36 23 47 33
05/26/2010 37.07 37.07 0.08 64.44 28 36 30

Later | Latest

Warning! This data is preliminary and subject to revision.

Download Data Now Download Data Now | Show MHP Map | Plot MHP Data | 1 Month MHP Data | Real-Time MHP Data | MHP Info